| C R G | CRG Reports | Exterior | Engine | 1967 Model ID |
| Numbers Decode | General Info | Interior | Transmission | 1968 Model ID |
| Drivetrain Decode | Options | Underhood | Chassis | 1969 Model ID |
The Unassuming High-Performance Camaro - the 1967-68 L30/M20
© 2000-2010, Camaro Research Group|
Reviewed by the CRG Last Edit: 20-Aug-2009 Previous Edits: 24-Feb-2007, 12-Sep-2005, 23-Jan-2004, 28-Jul-2003 Original Release: 26-Jul-2003 |
![]() |
| Without the 350ci engine, would this have been the baseline Camaro Super Sport? Although it lacks the SS hood, you could be easily fooled by the looks and performance of this '68 L30/M20 coupe. |
![]() |
| The RPO L30
327ci-275HP engine. A real performer when combined with the
M20 four-speed transmission. (Shown in 1967 non-smog form.) |
![]() |
![]() |
| This Chevrolet ad ran in many major enthusiast magazines. It depicts a 327 coupe with SS-available stripe and calls it a "SS!" Confusing? Yes! | |
![]() |
| Starting mid-year 1967, the 4P cowl tag code, when combined with the 2L code, could indicate either a L30/M20 or a L48 SS-350. A L30/M20 convertible tag is shown here. |
![]() |
| The RPO L48 350ci-295HP engine.
A "stroked" version of the L30 327 engine.
(Shown in 1967 non-smog form.) |
![]() |
| The L30/M20 and L48/M20 face off... So close in so many ways! |
|
|
|
| Two views of 1967 12-bolt axles showing the mono-leaf rear spring, with the later rectangular radius rod (traction bar). Also notice the dual exhaust with crossflow muffler and dual resonators in the left picture. | ||
![]() |
| The rear brake proportioning valve, located on the subframe under the driver's door. |
| 1967 | 1968 | Both Years | |
| Total Vehicles: | 220,906 | 235,147 | 456,053 |
| V8 Engines: | |||
| L48 (350ci-295HP) | 29,270 | 12,496 | 41,766 |
| L30 (327ci-275HP) % of V8s |
25,287 15.71% |
21,686 11.77% |
46,973 13.55% |
| L35 (396ci-325HP) | 4,003 | 10,773 | 14,776 |
| L34 (396ci-350HP) | --- | 2,579 | 2579 |
| L78 (396ci-375HP) | M20 NA | 4,575 | 5713 |
| Z28 (302ci-290HP) | M20 NA | 7,199 | 7,801 |
| base 327 (327ci-210HP) | 102,409 | 124,870 | 227,279 |
| V8 Engines Applicable to M20: | 160,969 | 184,178 | 346,587 |
| Transmissions: | |||
| M20 (4-speed manual) | 45,806 | 35,161 | 80,967 |
| Std 3-speed manual | 48,506 | 51,093 | 99,599 |
| MB1 (2-speed semi-automatic) | --- | 3,099 | 3,099 |
| M13 (special 3-speed manual) | 681 | 752 | 1,433 |
| M21 (4-speed manual) | 1,733 | 11,134 | 12,867 |
| M22 (4-speed manual) | --- | 1,277 | 1,277 |
| M35 (PowerGlide automatic) | 122,727 | 127,165 | 249,892 |
| M40 (TurboHydraMatic automatic) | 1,453 | 5,466 | 6,919 |
| Estimate of V8 M20s (97.3%) | 44,569 | 34,211 | 78,780 |
| L30/M20 Estimate Totals % of All Camaros |
7,002? 3.2%? |
4,027? 1.7%? |
11,029? 2.4%? |
|
![]() |
| The L30 327ci-275HP | The L48 350ci-295HP |
| Notice how closely parallel are these power curves.
(But note the slightly different scales.) |
|
|
|
|
| The Rochester Quadra-Jet carburetor was used on both L30 and L48. | Top: Saginaw 4-speed, available with L30.
Bottom: Muncie 4-speed, available with L48. |
|
| A 1967 L30 (with
1967 manual transmission smog equipment) engine. |
| Year | Block Casting Number | Camaro Usage | Comments (All are 2-bolt main blocks) |
| 1967 | 3892657 | 327-210 327-275 302-290 350-295 |
Small journal crank, except 350 |
| 3903352 | 327-210 327-275 |
Small journal crank | |
| 1968 | 3914660 | 327-210 327-275 |
Large journal crank |
| 3914678 | 327-210 327-275 302-290 350-295 |
Large journal crank | |
| Year | Cylinder Head Casting Number * | Camaro Usage | Comments** |
| 1967 (early) |
3890462 | 327/275, 350/295 | |
| 1967 (late) | 3917291 | 327/275, 350/295 | Added temperature sending boss and 0.410-in. valve guide boss diameter. |
| 1968 | 3917291*** | 327/275, 350/295 | Temperature sending boss tapped for sending unit. |
|
* Large valve versions of the same casting were used by
higher performance engines like the 302. ** All had a double-hump casting symbol, 63.305-cc chamber, 1.94-in. inlet, and 1.50-in. exhaust. *** A very late build, T0702EE, L30 engine with 3947041 heads (a casting normally attributed to 1969 model use), dated F018/F268, has been found. These heads do not have the drilled and tapped 1969-type accessory holes. |
|||
| Feature | Base 327 | L30 327 | L48 350 |
| Combustion chamber volume, cubic in. | 5.38 | 4.69 | 4.79 |
| Crankshaft arm length, in. | 1.625 | 1.625 | 1.74 |
| Overall inlet valve length, in. | 4.912 | 4.880 | same |
| Overall inlet valve diameter, in. | 1.720 | 1.940 | same |
| Inlet valve seat diameter, in. | 1.780 | 2.000 | same |
| Exhaust valve diameter, in. | 1.500 | same | same |
| Piston type/material | cast Al alloy | same | same |
| Piston type | flat, notched | same | same |
| Piston skirt type | slipper | same | same |
| Top land clearance, in. | 0.0410 | same | 0.0230 |
| Skirt clearance, in. | 0.0008 | same | 0.0010 |
| Compression ring groove depth, in. | 0.2247 | same | 0.2253 |
| Oil ring groove depth, in. | 0.2071 | same | same |
| Pin bore offset, in. | 0.060 | same | same |
| Compression height, in. | 1.675 | same | 1.565 |
| Piston pin clearance, in. | 0.0002 | same | 0.0003 |
| Upper compression ring width, in. | 0.0778 | same | 0.0773 |
| Lower compression ring width, in. | 0.0773 | same | 0.0778 |
| Lower compression ring gap, in. | 0.019 | same | 0.018 |
| Connecting rod length, in. | 5.700 | same | same |
| Rod bearings | alloy-backed steel | premium aluminum | premium aluminum |
| Effective rod bearing length, in. | 0.797 | 0.797 | 0.807 |
| Air cleaner diameter, in. | 13.00 | 15.48 | 15.48 |
|
| Chevrolet Service News - May 1967 |
|
|
|
| Two views of 1967 12-bolt axles showing the "Mono-Plate" single-leaf, width-tapered, rear spring, with the later rectangular radius rod (traction bar). Also notice the dual exhaust with crossflow muffler and dual resonators. | ||
|
| The 1967 single-leaf rear spring proved to be incapable of handling the power of the L30 and L48 engines and was changed to a multi-leaf design in 1968. |
| Application | 1968 Front Coil Springs | 1968 Rear Multi-Leaf Springs | ||||||
| Part No. | Code | Spring Rate | Max Load | Part No. | Code | Spring Rate | Max Load | |
| Coupe | ||||||||
| L30/M20 or L48 | 3925810 | EU | 278 | 1605 | 3930074 | OC | 89 | 520 |
| F41 with L30/M20 | 3928306 | YS | 347 | 1575 | 3930080 | OA | 131 | 485 |
| F41 with L48 | 3928306 | YS | 347 | 1575 | 3932718 | BI | 131 | 510 |
| G31 with L30/M20 or L48 | 3925810 | EU | 278 | 1605 | 3932720 | OG | 131 | 650 |
| C60 with L30/M20 or L48 | 3928302 | YZ | 278 | 1700 | 3930074 | OC | 89 | 520 |
| F41/C60 with L30/M20 | 3928307 | YX | 347 | 1685 | 3930080 | OA | 131 | 485 |
| F41/C60 with L48 | 3928307 | YX | 347 | 1685 | 3832719 | BI | 131 | 510 |
| G31/C60 with L30/M20 or L48 | 3928302 | YZ | 278 | 1700 | 3932720 | OG | 131 | 650 |
| L48/M35 or 3.55+ axle | 3925810 | EU | 278 | 1605 | 3930084 | OH | 105 | 525 |
| C60 with L48/M35 or 3.55+ axle |
3928302 | YZ | 283 | 1800 | 3930084 | OH | 105 | 525 |
| Convertible | ||||||||
| L30/M20 or L48 | 3928302 | YZ | 278 | 1700 | 3930076 | OB | 89 | 620 |
| G31 with (L30/M20 or L48) | 3928302 | YZ | 278 | 1700 | 3932720 | OG | 131 | 650 |
| C60 with (L30/M20 or L48) | 3928303 | YV | 283 | 1800 | 3930076 | OB | 89 | 620 |
| G31/C60 with L30/M20 | 3928303 | YV | 283 | 1800 | 3932720 | OG | 131 | 650 |
| L48/M35 or 3.55+ axle | 3928302 | YZ | 278 | 1700 | 3930096 | OJ | 105 | 625 |
| C60 with (L48/M35 or 3.55+ axle) |
3928303 | YV | 283 | 1800 | 3930096 | OJ | 105 | 625 |
|
| The Heishman No. 24 1968 Trans-Am
racer, shown here with Jim Murphy as driver, started life as
a 1968 L30/M20; the original 327-based drivetrain was replaced
with the 302-based drivetrain from their 1967 Z28 racer. Photo credit: Michael Booth |
|
|