News:

Classified ads are not allowed on the forum.

Main Menu

Gas tank date codes

Started by Dave69x33, July 04, 2009, 06:44:54 PM

Previous topic - Next topic

JWC

One more (late to the party as usual...)

02D Norwood car.

68 32 (the 2 is stamped upside down).

1968RSZ28

Quote from: JWC on November 10, 2009, 11:50:27 AM
02D Norwood car.

68 32 (the 2 is stamped upside down).


Thanks JWC!  Data added below...


02C   5 D 7
03B   9 D 7
03C  11 N 7

12D  68 20
02C  68 27
02D  68 32
03C  68 34
05D  68 44
07C  68 52
07D  68 52
07D  68 53

09B   1 69
10A   6 69
10D  10 69
10D  10 69
11D  14 69
11D  15 69  (stamped 69 51)
11D  17 69
12A  16 69
12C  16 69
01B  21 69
01C  21 69
01C  22 69
02D  28 69
02D  29 69
02D  29 69
03D  45 69 - replaced?
03E  33 69
04A  33 69
04C  37 69
04C  37 69
04C  37 69
05A  37 69
05E  41 69
06A  42 69
06A  45 69
10A   9 70


Paul

rare4k

#92
here the one i was talking about a very early 67 tank right were the others are found

hotz

my car is an 10C car with 4 69 stamped on the tank. Sorry so late.

1968RSZ28

Quote from: hotz on November 15, 2009, 08:25:53 PM
my car is an 10C car with 4 69 stamped on the tank. Sorry so late.

Thanks hotz!  Data added below...


02C   5 D 7
03B   9 D 7
03C  11 N 7

12D  68 20
02C  68 27
02D  68 32
03C  68 34
05D  68 44
07C  68 52
07D  68 52
07D  68 53

09B   1 69
10A   6 69
10C   4 69
10D  10 69
10D  10 69
11D  14 69
11D  15 69  (stamped 69 51)
11D  17 69
12A  16 69
12C  16 69
01B  21 69
01C  21 69
01C  22 69
02D  28 69
02D  29 69
02D  29 69
03D  45 69 - replaced?
03E  33 69
04A  33 69
04C  37 69
04C  37 69
04C  37 69
05A  37 69
05E  41 69
06A  42 69
06A  45 69
10A   9 70


Paul





HOT3O2

How about one more. I have a 12B car with 17 69 on the tank.
Rick
69 RS/Z28

1968RSZ28

Quote from: Hot302 on November 20, 2009, 06:50:38 PM
How about one more. I have a 12B car with 17 69 on the tank.

Well.... O.K.  Thanks Hot302!  Data added below...


02C   5 D 7
03B   9 D 7
03C  11 N 7

12D  68 20
02C  68 27
02D  68 32
03C  68 34
05D  68 44
07C  68 52
07D  68 52
07D  68 53

09B   1 69
10A   6 69
10C   4 69
10D  10 69
10D  10 69
11D  14 69
11D  15 69  (stamped 69 51)
11D  17 69
12A  16 69
12B  17 69
12C  16 69
01B  21 69
01C  21 69
01C  22 69
02D  28 69
02D  29 69
02D  29 69
03D  45 69 - replaced?
03E  33 69
04A  33 69
04C  37 69
04C  37 69
04C  37 69
05A  37 69
05E  41 69
06A  42 69
06A  45 69
10A   9 70


Paul

ChrisM

I have two, both are for 68 model year.

Los 10E car - 7 5 N  (7 may be a 2 and 5 is upside down)

Nor 02E car - 68 32 (2 is upside down)

I believe both these tanks to be original to the car.  I have owned the Los 10E car since almost 25 years.

1968RSZ28

Quote from: ChrisM on January 07, 2010, 11:10:37 AM
I have two, both are for 68 model year.

Los 10E car - 7 5 N  (7 may be a 2 and 5 is upside down)

Nor 02E car - 68 32 (2 is upside down)

I believe both these tanks to be original to the car.  I have owned the Los 10E car since almost 25 years.

Thanks Chris!  Data added below...


02C   5 D 7
03B   9 D 7
03C  11 N 7

10E  7 5 N  (7 may be a 2 and 5 is upside down)
12D  68 20
02C  68 27
02D  68 32
02E  68 32
03C  68 34
05D  68 44
07C  68 52
07D  68 52
07D  68 53

09B   1 69
10A   6 69
10C   4 69
10D  10 69
10D  10 69
11D  14 69
11D  15 69  (stamped 69 51)
11D  17 69
12A  16 69
12B  17 69
12C  16 69
01B  21 69
01C  21 69
01C  22 69
02D  28 69
02D  29 69
02D  29 69
03D  45 69 - replaced?
03E  33 69
04A  33 69
04C  37 69
04C  37 69
04C  37 69
05A  37 69
05E  41 69
06A  42 69
06A  45 69
10A   9 70


Paul

68rs327conv

My 01C Norwood 68 RS Vert has 68 19

Mike
Mike
68 RS Conv 327/210hp, Powerglide Factory AC

1968RSZ28

Quote from: 68rs327conv on January 09, 2010, 05:05:25 PM
My 01C Norwood 68 RS Vert has 68 19

Mike

Thanks Mike!  Data added below...


02C   5 D 7
03B   9 D 7
03C  11 N 7

10E  7 5 N  (7 may be a 2 and 5 is upside down)
12D  68 20
01C  68 19
02C  68 27
02D  68 32
02E  68 32
03C  68 34
05D  68 44
07C  68 52
07D  68 52
07D  68 53

09B   1 69
10A   6 69
10C   4 69
10D  10 69
10D  10 69
11D  14 69
11D  15 69  (stamped 69 51)
11D  17 69
12A  16 69
12B  17 69
12C  16 69
01B  21 69
01C  21 69
01C  22 69
02D  28 69
02D  29 69
02D  29 69
03D  45 69 - replaced?
03E  33 69
04A  33 69
04C  37 69
04C  37 69
04C  37 69
05A  37 69
05E  41 69
06A  42 69
06A  45 69
10A   9 70


Paul

LAWDOG

I have a 1969 Nor.  08A  Tank is stamped  1 70  Does that seem right?

1968RSZ28

Quote from: LAWDOG on January 21, 2010, 10:59:36 PM
I have a 1969 Nor.  08A  Tank is stamped  1 70  Does that seem right?

Yes, that works for me.  Thanks LAWDOG!  Data added below...


02C   5 D 7
03B   9 D 7
03C  11 N 7

10E  7 5 N  (7 may be a 2 and 5 is upside down)
12D  68 20
01C  68 19
02C  68 27
02D  68 32
02E  68 32
03C  68 34
05D  68 44
07C  68 52
07D  68 52
07D  68 53

09B   1 69
10A   6 69
10C   4 69
10D  10 69
10D  10 69
11D  14 69
11D  15 69  (stamped 69 51)
11D  17 69
12A  16 69
12B  17 69
12C  16 69
01B  21 69
01C  21 69
01C  22 69
02D  28 69
02D  29 69
02D  29 69
03D  45 69 - replaced?
03E  33 69
04A  33 69
04C  37 69
04C  37 69
04C  37 69
05A  37 69
05E  41 69
06A  42 69
06A  45 69
08A   1 70
10A   9 70


Paul



Boston14

Norwood 1969 RS/SS Conv. 11D (68) tank stamped 16 69
boston14

1969 SS/RS 350 Convertible
Dover White with Black Top and D90 stripe, Red Standard Interior

MDSS396

More data: Norwood 1969 X-22; 02D; tank stamp 29 69

Gas tank matches the build date of my car.  This could be the clue I have been searching for! The sending unit has single 3/8 fuel line. I believe only the L78 ran that fuel line. So if that is the original tank and sending unit - would it be to far fetched to think my car had an L78 in it from the factory?

Currently writing letters to the previous owners as well as records request from OH to get more history.

Incredible forum - just discovered it this past weekend. Learned so much just in the past couple days of reading...