CRG Discussion Forum - Statistics Center

General Statistics

Total Members:
7376
Total Posts:
189777
Total Topics:
20540
Total Categories:
5
Users Online:
82
Most Online:
595 - May 10, 2020, 06:05:27 AM
Online Today:
112
Average registrations per day:
2.64
Average posts per day:
28.66
Average topics per day:
3.12
Total Boards:
22
Latest Member:
DAVEC
Average online per day:
83.57
Male to Female Ratio:
39.4:1

Top Topic Starters

Most Time Online

bertfam
136d 12h 50m
Mike S
131d 13h 13m
Steve68
120d 3m
1968RSZ28
108d 14h 6m
69Z28-RS
84d 15h 56m
william
83d 18h 28m
cook_dw
78d 15h 34m
ko-lek-tor
72d 22h 4m
lakeholme
71d 9h 58m
KurtS
65d 14h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 117 1260 504 254
March 2024 14 134 124 151
February 2024 50 490 296 165
January 2024 53 636 84 254
* 2023 656 6443 3241 343
December 2023 53 452 84 164
November 2023 50 438 121 197
October 2023 69 624 97 343
September 2023 51 454 109 309
August 2023 42 416 101 326
July 2023 53 508 90 158
June 2023 51 496 60 143
May 2023 55 479 90 109
April 2023 61 764 131 117
March 2023 53 660 952 116
February 2023 58 598 815 148
January 2023 60 554 591 131
* 2022 720 6902 2544 363
December 2022 46 401 530 157
November 2022 42 550 316 219
October 2022 51 433 117 147
September 2022 60 534 85 363
August 2022 78 583 140 297
July 2022 73 746 171 221
June 2022 29 367 208 132
May 2022 62 531 182 112
April 2022 72 676 134 98
March 2022 62 586 135 119
February 2022 56 564 156 112
January 2022 89 931 370 117
* 2021 704 6739 2033 357
December 2021 64 617 0 103
November 2021 39 394 128 127
October 2021 58 495 212 132
September 2021 30 293 247 221
August 2021 64 515 178 249
July 2021 63 495 193 263
June 2021 65 524 116 233
May 2021 66 637 154 229
April 2021 51 795 248 209
March 2021 82 779 203 221
February 2021 60 546 200 357
January 2021 62 649 154 272
* 2020 896 7386 1797 595
December 2020 59 506 161 288
November 2020 50 411 155 228
October 2020 64 593 201 225
September 2020 73 460 104 234
August 2020 75 547 141 270
July 2020 74 523 131 274
June 2020 46 412 165 328
May 2020 87 759 177 595
April 2020 92 969 169 320
March 2020 91 735 252 254
February 2020 92 743 90 271
January 2020 93 728 51 504
* 2019 919 8358 457 420
December 2019 67 627 24 420
November 2019 51 669 18 227
October 2019 82 739 27 177
September 2019 72 568 66 172
August 2019 83 672 32 173
July 2019 69 499 81 159
June 2019 73 519 26 162
May 2019 82 741 36 178
April 2019 71 643 39 211
March 2019 87 738 30 147
February 2019 90 834 38 146
January 2019 92 1109 40 181
* 2018 1041 10852 429 170
December 2018 83 1112 40 134
November 2018 85 669 43 126
October 2018 87 754 41 126
September 2018 88 775 49 123
August 2018 111 1230 45 127
July 2018 98 831 29 128
June 2018 86 801 22 131
May 2018 80 944 25 128
April 2018 82 931 30 170
March 2018 105 1243 34 132
February 2018 78 719 30 159
January 2018 58 843 41 117
* 2017 840 8693 398 168
December 2017 73 685 36 124
November 2017 50 568 35 152
October 2017 47 477 31 124
September 2017 61 490 29 149
August 2017 56 610 41 150
July 2017 76 725 42 152
June 2017 72 594 26 156
May 2017 84 960 34 153
April 2017 89 816 29 128
March 2017 75 886 24 132
February 2017 78 865 30 168
January 2017 79 1017 41 127
* 2016 1157 13523 426 158
December 2016 86 1031 38 131
November 2016 81 932 32 150
October 2016 103 1119 35 149
September 2016 96 937 35 129
August 2016 77 970 33 126
July 2016 91 1026 34 141
June 2016 84 908 32 158
May 2016 93 904 33 118
April 2016 105 1172 30 114
March 2016 109 1230 47 114
February 2016 127 1687 34 109
January 2016 105 1607 43 110
* 2015 1120 12794 400 132
December 2015 100 1223 34 101
November 2015 85 903 31 108
October 2015 101 1040 36 100
September 2015 93 1106 28 100
August 2015 79 903 29 104
July 2015 103 935 43 113
June 2015 97 1044 37 97
May 2015 86 1113 43 121
April 2015 89 1097 33 132
March 2015 89 1155 26 97
February 2015 91 1044 21 95
January 2015 107 1231 39 91
* 2014 1308 16866 374 135
December 2014 114 1418 36 95
November 2014 88 878 31 135
October 2014 95 907 35 88
September 2014 83 1250 30 110
August 2014 94 1211 29 126
July 2014 89 1224 23 112
June 2014 118 1531 29 96
May 2014 147 2040 29 104
April 2014 119 1449 20 80
March 2014 123 1739 45 93
February 2014 105 1348 35 111
January 2014 133 1871 32 93
* 2013 1295 15412 607 91
December 2013 107 1628 30 91
November 2013 108 1271 28 80
October 2013 118 1532 37 73
September 2013 101 1292 34 70
August 2013 103 972 55 58
July 2013 108 1203 71 65
June 2013 100 1172 65 60
May 2013 129 1199 81 67
April 2013 104 1570 83 82
March 2013 109 1175 46 62
February 2013 94 1103 37 56
January 2013 114 1295 40 67
* 2012 1326 14506 461 107
December 2012 111 1306 44 83
November 2012 99 1426 27 100
October 2012 91 1063 24 107
September 2012 83 898 23 94
August 2012 85 883 29 67
July 2012 135 1302 33 84
2012-07-01 6 57 1 56
2012-07-02 4 50 1 63
2012-07-03 6 49 0 53
2012-07-04 3 49 2 55
2012-07-05 7 44 0 60
2012-07-06 4 28 1 71
2012-07-07 4 20 1 69
2012-07-08 7 48 0 66
2012-07-09 7 43 1 80
2012-07-10 3 51 2 73
2012-07-11 4 49 1 52
2012-07-12 4 38 1 52
2012-07-13 5 41 1 69
2012-07-14 5 35 2 68
2012-07-15 5 40 1 53
2012-07-16 3 58 1 48
2012-07-17 3 47 4 49
2012-07-18 8 60 1 54
2012-07-19 1 30 0 49
2012-07-20 5 47 0 53
2012-07-21 4 26 1 57
2012-07-22 4 25 1 58
2012-07-23 5 38 3 52
2012-07-24 4 54 0 65
2012-07-25 2 44 0 53
2012-07-26 3 38 0 57
2012-07-27 1 30 1 84
2012-07-28 5 38 3 75
2012-07-29 5 42 2 54
2012-07-30 5 49 1 63
2012-07-31 3 34 0 57
June 2012 110 1082 31 75
May 2012 114 1044 48 71
April 2012 109 1299 42 78
March 2012 116 1261 47 103
February 2012 149 1434 56 81
January 2012 124 1508 57 71
* 2011 1463 13447 555 82
December 2011 112 1044 34 64
November 2011 96 958 38 57
October 2011 110 906 36 56
September 2011 116 1048 41 51
August 2011 142 1445 43 58
July 2011 129 1273 72 57
June 2011 117 1104 48 53
May 2011 127 1034 34 49
April 2011 109 1006 38 59
March 2011 157 1263 61 48
February 2011 125 1153 72 49
January 2011 123 1213 38 82
* 2010 1361 9633 618 77
December 2010 129 1060 45 44
November 2010 140 1100 39 44
October 2010 124 1083 42 38
September 2010 111 832 58 40
August 2010 38 208 26 44
July 2010 117 768 55 50
June 2010 89 504 53 37
May 2010 61 342 49 38
April 2010 105 701 57 41
March 2010 147 1049 52 77
February 2010 148 901 68 40
January 2010 152 1085 74 44
* 2009 1393 9339 601 75
December 2009 93 805 44 48
November 2009 108 713 46 53
October 2009 75 450 44 75
September 2009 81 562 56 37
August 2009 115 641 49 64
July 2009 118 887 57 37
June 2009 131 897 48 35
May 2009 107 760 35 31
April 2009 124 749 41 33
March 2009 144 971 47 39
February 2009 158 1053 53 39
January 2009 139 851 81 41
* 2008 1602 10563 597 277
December 2008 90 698 42 34
November 2008 154 1013 46 41
October 2008 135 956 77 76
September 2008 83 530 37 75
August 2008 109 744 38 277
July 2008 115 668 36 80
June 2008 106 625 46 87
May 2008 120 782 39 98
April 2008 140 980 46 179
March 2008 206 1349 56 129
February 2008 151 893 52 58
January 2008 193 1325 82 70
* 2007 1671 11836 674 113
December 2007 136 941 49 55
November 2007 137 968 70 56
October 2007 96 703 58 66
September 2007 139 848 41 61
August 2007 139 903 41 49
July 2007 100 726 41 74
June 2007 146 1024 52 64
May 2007 183 1224 52 45
April 2007 190 1064 65 40
March 2007 151 1341 70 34
February 2007 128 1124 56 113
January 2007 126 970 79 54
* 2006 1213 7160 677 38
December 2006 80 481 38 38
November 2006 78 471 18 15
October 2006 109 740 55 20
September 2006 86 704 66 20
August 2006 95 668 45 30
July 2006 96 497 54 21
June 2006 106 523 48 24
May 2006 127 696 65 26
April 2006 102 519 63 19
March 2006 129 749 70 29
February 2006 82 491 59 24
January 2006 123 621 96 27
* 2005 249 1375 428 20
December 2005 70 390 79 13
November 2005 103 546 98 15
October 2005 76 439 251 20
anything